

Data Table for P4430 |
|
| Sensing Method | Pyroelectric effect in TGS crystal material. Temperature changes from the scene cause charge to build up / decay on the inner face of the target material. |
| Sensor Type / Size | EEV Pevicon, 18mm circular target area. Normally 'soft' vacuum, but a small number used a hard vacuum tube. |
| Lens Parameters | 'Wreathall Mounted' lens 25, 50 or 75mm f/0/7 manual focus. |
| Dynamic Range / Control | 60°C, manual iris in lens |
| Display | 38mm CRT with magnifier |
| Sensitivity (MDTD) | <300mK |
| Power Source | 10 'AA' cells. Normally LR6 alkaline, or optionally NiCd |
| Power System | Battery regulated to 8.7V, camera ~4W |
| Video Output | BNC, produced in 60Hz / 525 line and 50Hz / 625 line variants |
| Image Processing | Chopped by spiral flat chopper wheel, fully digital 1-field image store and addition to give a constant image. |
| Manufacturer Status | Obsolete, no longer serviced |
| Number and Years Built | 100's from 1988 - 1990 |
| Export Status | Not controlled |
| Publicity | P4430 Brochure |
Data Table for P4431 |
|
| Sensing Method | Pyroelectric effect in TGS crystal material. Temperature changes from the scene cause charge to build up / decay on the inner face of the target material. |
| Sensor Type / Size | EEV Pevicon, 18mm circular target area. Used 'hard' vacuum tube type |
| Lens Parameters | Fixed mount 100mm f/0/7 motor focus moving the tube/yoke assembly. |
| Dynamic Range / Control | 60°C, manual iris in lens |
| Display | 38mm CRT with magnifier |
| Sensitivity (MDTD) | <300mK |
| Power Source | External belt battery pack 10 NiCd |
| Power System | Battery regulated to 8.7V in camera ~5W |
| Video Output | BNC, produced in 60Hz / 525 line and 50Hz / 625 line variants |
| Image Processing | Chopped by spiral flat shutter with 1-field digital image store to give a constant image. |
| Manufacturer Status | Obsolete, no longer serviced |
| Number and Years Built | 10's from 1988 - 1990 |
| Export Status | Not controlled |
| Publicity | Pevicon tube P8093 datasheet |
Data Table for P4440 |
|
| Sensing Method | Pyroelectric effect in TGS crystal material. Temperature changes from the scene cause charge to build up / decay on the inner face of the target material. |
| Sensor Type / Size | EEV Pevicon, 18mm circular target area |
| Lens Parameters | 'Wreathall Mounted' lens 50mm f/0/7 manual focus. |
| Dynamic Range / Control | 60°C, manual iris in lens |
| Display | 38mm CRT with magnifier |
| Sensitivity (MDTD) | <300mK |
| Power Source | 10 'AA' cells. Normally LR6 alkaline, or optionally NiCd |
| Power System | Battery regulated to 8.7V, camera ~4W |
| Video Output | BNC, produced in 60Hz / 525 line and 50Hz / 625 line variants |
| Image Processing | Chopped by conical shutter with 1-field digital image store to give a constant image. |
| Manufacturer Status | Obsolete, no longer serviced |
| Number and Years Built | 10's from 1988 - 1990 |
| Export Status | Not controlled |